Tonight i get to see a living legend perform in the grounds of Blenheim Palace. It’s going to rain. It’s worth it though. Morricone is now 87 years old and had to cancel some concerts earlier this year due to a back problem, but the signs for tonight are good.
Just in case you are not aware of who he is, he is a composer, this is one of his, you may well know it:
Or perhaps this one will ring a bell:
Here is a quick factual table for you: Morricone has been involved with at least 19 different movies grossing over US$20 million at the box office
Year | Title | Director | Gross (US$) |
---|---|---|---|
1965 | For a Few Dollars More | Sergio Leone | 21,780,305 |
1966 | The Good, the Bad and the Ugly | Sergio Leone | 25,100,000 |
1977 | Exorcist II: The Heretic | John Boorman | 30,749,142 |
1978 | La Cage aux Folles | Édouard Molinaro | 25,000,000 |
1982 | The Thing | John Carpenter | 25,000,000 |
1984 | Once Upon a Time in America | Sergio Leone | 30,555,873 |
1986 | The Mission | Roland Joffé | 37,134,545 |
1987 | The Untouchables | Brian De Palma | 106,240,936 |
1988 | Frantic | Roman Polanski | 26,000,000 |
1989 | Cinema Paradiso | Giuseppe Tornatore | 20,000,000 |
1990 | Hamlet | Franco Zeffirelli | 20,710,451 |
1991 | Bugsy | Barry Levinson | 49,114,016 |
1993 | In the Line of Fire | Wolfgang Petersen | 176,997,168 |
1994 | Wolf | Mike Nichols | 131,002,597 |
1994 | Disclosure | Barry Levinson | 214,015,089 |
1998 | Bulworth | Warren Beatty | 29,202,884 |
2000 | Mission to Mars | Brian De Palma | 110,983,407 |
2013 | The Best Offer | Giuseppe Tornatore | 20,489,700 |
2015 | The Hateful Eight | Quentin Tarantino | 155,717,122 |
As long as it isn’t a torrential downpour it should be fine tonight. This is what the setting will pretty much look like:
and here is a 2002 concert in full.